1 / 3
• Double-charge adsorption: Al³⁺ adsorbs negatively charged colloids (such as clay and humic acid) through "electrical neutralization"; Fe³⁺ captures fine particles (such as organic matter and microorganisms) through "net capture", forming flocs that are denser and settle faster (settling velocity ≥ 25 m/h).
• Wide pH Adaptability: Applicable pH range is 4–10 (optimal 6–9), resistant to high turbidity (≤ 10000 NTU), high salinity (e.g., seawater desalination pretreatment), and high organic matter (e.g., printing and dyeing/paper mill wastewater) water quality, covering over 90% of global water treatment scenarios.
| Parameter | Liquid | Solid |
|---|---|---|
| Al₂O₃ Content, % ≥ | 8.0 | 28.0 |
| Mass fraction of Fe, % ≤ | 1.5 ~ 5.0 | 1.5 ~ 5.0 |
| Mass fraction of Fe²⁺, % ≤ | 0.2 | 0.2 |
| Basicity, % | 20 ~ 85 | 20 ~ 85 |
| Mass fraction of insoluble substances, % ≤ | 0.5 | 0.5 |
| pH (10g/L aqueous solution) | 3.5 ~ 5.0 | 3.5 ~ 5.0 |
| Mass fraction of As, % ≤ | 0.0005 | 0.0005 |
| Mass fraction of Cr, % ≤ | 0.005 | 0.005 |
| Mass fraction of Hg, % ≤ | 0.00002 | 0.00002 |
| Mass fraction of Pb, % ≤ | 0.002 | 0.002 |
| Mass fraction of Cd, % ≤ | 0.0002 | 0.0002 |
1. Packaging
2. Storage