1 / 3
PAFC deeply integrates the dual advantages of aluminum ions (Al³⁺) and iron ions (Fe³⁺), addresses the limitations of single flocculants, and its core performance is as follows:
| Parameter | Liquid | Solid |
|---|---|---|
| Al₂O₃ Content, % ≥ | 8.0 | 28.0 |
| Mass fraction of Fe, % ≤ | 1.5~5.0 | 1.5~5.0 |
| Mass fraction of Fe²⁺, % ≤ | 0.2 | 0.2 |
| Basicity, % | 20~85 | 20~85 |
| Mass fraction of insoluble substances, % ≤ | 0.5 | 0.5 |
| pH (10g/L aqueous solution) | 3.5~5.0 | 3.5~5.0 |
| Mass fraction of As, % ≤ | 0.0005 | 0.0005 |
| Mass fraction of Cr, % ≤ | 0.005 | 0.005 |
| Mass fraction of Hg, % ≤ | 0.00002 | 0.00002 |
| Mass fraction of Pb, % ≤ | 0.002 | 0.002 |
| Mass fraction of Cd, % ≤ | 0.0002 | 0.0002 |
PAFC, with its "all-round" characteristics, is widely used in global municipal, industrial, and special water treatment scenarios: